Inventory
2019 MSA 160 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 12 in. (25 to 35cm) |
Weight | 10.6 lb. (4.8 kg) |
2019 FSA 130 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. (42 cm) |
Engine Type | Battery |
Weight | 12.2 lb. (5.5 kg) |
2019 HSA 56 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 8.2 lb. (3.7 kg) |
2019 MSA 120 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. or 12 in. (25 or 30 cm) |
Weight | 8.2 lb. (3.7 kg) |
2019 MSA 140 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Weight | 8.4 lb. (3.8 kg) |
2019 FSA 90 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 15 in. (35 cm) |
Engine Type | Battery |
Weight | 9.9 lb. (4.5 kg) |
2019 HSA 45 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 5.1 lb. (2.3 kg) |
2019 FSA 85 - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 14 in. (35 cm) |
Engine Type | Battery |
Weight | 9.9 lb. (4.5 kg) |
2019 BGA 100 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 141 mph (63 m/sec) |
Engine Type | Battery |
2019 HSA 25 Garden Shears - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 1.76 lb. (0.8 kg) |
2019 HTA 85 - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 10 in. or 12 in. (25 or 30 cm) |
Engine Type | Battery |
2019 FSA 65 - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 12 in. (30 cm) |
Engine Type | Battery |
2019 BGA 56 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BGA 85 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 HTA 65 - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 10 in. or 12 in. (25 or 30 cm) |
Engine Type | Battery |
2019 FSA 56 - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 11 in. (28 cm) |
Engine Type | Battery |
2019 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
Weight | 4.4 lb. (2.0 kg) |
2019 HLA 85 - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 12.6 lb. (5.7 kg) |
2019 RMI 422 P iMow™ - STIHL
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 18.5 volt Lithium-Ion Battery |
2019 FSA 45 - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 9 in. (23 cm) |
Engine Type | Battery |
Weight | 5.1 lb. (2.3 kg) |
2019 HLA 65 - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 11.4 lb. (5.2 kg) |
2019 RMA 510 - STIHL
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53.3 cm) |
Engine Type | Battery |
2019 HSA 94 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 12.3 lb. (5.6 kg) |
2019 RMA 460 - STIHL
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 19 in. (48 cm) |
Engine Type | Battery |
2019 RMI 632 P iMow™ - STIHL
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 29 volt Lithium-Ion Battery |
2019 MSA 200 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 14 in. (25 to 35 cm) |
Weight | 11.1 lb. (5.0 kg) |
2019 HSA 66 - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 10.6 lb. (4.8 kg) |
2019 HSA 94 R - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Weight | 12.8 lb. (5.8 kg) |
2019 RMA 370 - STIHL
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 16.25 in. (41.3 cm) |
Engine Type | Battery |