Inventory
2019 MS 211 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 9.5 lb. (4.3 kg) |
2019 MS 291 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.39 cu. in. (55.5 cc) |
Horse Power | 3.76 bhp (2.8 kW) |
Weight | 12.3 lb. (5.6 kg) |
2019 MS 362 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.7 bhp (3.5 kW) |
Weight | 13.23 lb. (6.0 kg) |
2019 MSE 250 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 45 cm) |
Weight | 9.4 lb. (4.2 kg) |
2019 FSA 90 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 15 in. (35 cm) |
Engine Type | Battery |
Weight | 9.9 lb. (4.5 kg) |
2019 FS 91 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
Horsepower | 1.27 bhp (0.95 kW) |
2019 FS 311 - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 18.9 in. |
Displacement | 2.2 cu. in. (36.3 cc) |
Engine Type | Gas |
Horsepower | 1.9 bhp (1.4 kW) |
2019 BG 50 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 7.9 lb. (3.6 kg) |
2019 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 25.4 lb. (11.5 kg) |
2019 SH 86 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.3 lb. (5.6 kg) |
2019 FC 56 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 13.5 lb. (6.1 kg) |
2019 HSA 45 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 5.1 lb. (2.3 kg) |
2019 HL 56 K (0°) - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.6 lb. (5.7 kg) |
2019 HS 87 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 11.5 lb. (With 30 in. blade: 5.2 kg) |
2019 KB-MM Bristle Brush Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2019 BF-KM Mini-Cultivator - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 9.0 lb. (4.1 kg) |
2019 HT-KM Pole Pruner - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 4.0 lb. (1.8 kg) |
2019 HT 56 C-E - STIHL
Availability | Brochure |
Style | Residential Pole Pruners |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
2019 PP 900 Pole Pruner Set - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Engine Type | Manual |
2019 PS 90 Arboriculture Saw - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
2019 PL 40 - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 2.7 lb. |
2019 Woodcutter Splitting Maul - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 6.6 lb. |
2019 TS 440 STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.07 cu. in. (66.7 cc) |
Horsepower | 4.4 bhp (3.2 kW) |
Weight | 24.7 lb. (11.2 kg) |
2019 Pro-Turn® 460 992283 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Yamaha® |
Horse Power | 33 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2019 Pro-Turn® 460 992275 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2019 Pro-Turn® 260 992281 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Yamaha® |
Horse Power | 29 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2019 Pro-Turn® 152 991135 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2019 Pro-Turn® 48 991215 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2019 ZT HD® 52 991164 - Gravely
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Side; Optional: Mulch, Bag |