Residential Chainsaws
2019 MSA 160 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 12 in. (25 to 35cm) |
Weight | 10.6 lb. (4.8 kg) |
2019 MS 211 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 250 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.77 cu. in. (45.4 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 311 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
Weight | 13.67 lb. (6.2 kg) |
2019 MSA 120 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. or 12 in. (25 or 30 cm) |
Weight | 8.2 lb. (3.7 kg) |
2019 MSA 140 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Weight | 8.4 lb. (3.8 kg) |
2019 MS 211 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 9.5 lb. (4.3 kg) |
2019 MS 291 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.39 cu. in. (55.5 cc) |
Horse Power | 3.76 bhp (2.8 kW) |
Weight | 12.3 lb. (5.6 kg) |
2019 MSE 250 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 45 cm) |
Weight | 9.4 lb. (4.2 kg) |
2019 MS 181 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 271 FARM BOSSĀ® - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 3.49 bhp (2.6 kW) |
Weight | 12.3 lb. (5.6 kg) |
2019 MSE 210 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Weight | 9.4 lb. (4.2 kg) |
2019 MS 180 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.3 lb. (4.2 kg) |
2019 MS 201 C-EM - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
Weight | 8.6 lb. (3.9 kg) |
2019 MSE 170 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Weight | 8.4 lb. (3.8 kg) |
2019 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.0 lb. (4.1 kg) |
2019 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2019 MSE 141 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. |
Weight | 6.38 lb. (2.9 kg) |
2019 MS 171 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.94 cu. in. (31.8 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | 9.5 lb. (4.3 kg) |
2019 MS 150 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 6.1 lb. (2.75 kg) |
2019 MS 170 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | 8.6 lb. (3.9 kg) |
2019 MS 251 WOOD BOSSĀ® - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.78 cu. in. (45.6 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.8 lb. (4.9 kg) |
2019 MSA 200 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 14 in. (25 to 35 cm) |
Weight | 11.1 lb. (5.0 kg) |
2019 MS 251 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.78 cu. in. (45.6 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 11.9 lb. (5.3 kg) |
2019 MS 391 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.9 cu. in. (64.1 cc) |
Horse Power | 4.4 bhp (3.3 kW) |
Weight | 13.67 lb. (6.2 kg) |