Residential Tillers
2019 CC 148 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Tilling Width | Adjustable 6 in. to 12 in. |
Displacement | 29cc |
2019 FT 24 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Displacement | 208cc |
2019 RT 35 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Tilling Width | 16 in. |
Displacement | 208cc |
2019 RT 45 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Tilling Width | 18 in. |
Displacement | 208cc |
2019 VT 100 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Tilling Width | 16 in. |
Displacement | 208cc |
2019 RT 65 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Tilling Width | 18 in. |
Displacement | 208cc |
2019 RT 65 H - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Honda® |
Tilling Width | 18 in. |
Displacement | 187cc |
2019 RT 75 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Briggs & Stratton® |
Tilling Width | 18 in. |
Displacement | 250cc |